
| Colors available : | * |
| Features : | * |
| Decals (Y/N) : | Y |
| Sundries box(Y/N) : | N |
| Remote start (Y/N) : | Y |
| Remote engine stop (Y/N) : | Y |
| Remote alarm (Y/N) : | Y |
| Speed limiter (Y/N) : | N |
| Assembly required : | battery,handle bar,wheel,seat,steering bar,brush guard bar |
| ENGINE INFO : | |
| Engine type : | 4-stroke,single cylinder |
| Engine brand : | * |
| Displacement : | 49.5CC |
| Cooling : | Air-cooled |
| Max horsepowe : | 2.7hp/7500rpm |
| Max torque : | 2.8n.m/6500rpm |
| Bore*stroke : | 1.5*1.6inch |
| Max speed : | 28mile/h |
| Climbing ability : | 15degree |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V/4Ah |
| Carburetor brand : | PZ19 |
| Engine oil : | SAE15W/40 SE |
| Gear oil : | 85W/40 |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | * |
| Driveline : | * |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | * |
| Brakes,front/rear : | rear disc |
| Brake operation : | foot |
| Tires,front/rear : | 13*5-6 / 145/70-6 |
| Fuel capacity/type : | 1.1gal |
| Weight,G.W./N.W : | 264/224lbs |
| Max load : | 165.3 lbs |
| DIMENSIONS : | |
| Wheelbase : | 49.2inch |
| OA L*W*H : | 61.8*38.3*42.5inch |
| Height to seat : | 7.9 inch |
| Min ground clearance : | 4 inch |
| Carton size : | 63.8*35.4*18.5inch |