
| SPECIFICATIONS : | |
| CONFIGURE : | |
| Colors available : | Blue ,black ,red , yellow,silver |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | N |
| Remote start (Y/N) : | Y |
| Remote engine stop (Y/N) : | Y |
| Remote alarm (Y/N) : | Y |
| Speed limiter (Y/N) : | N |
| Assembly required : | wheel,steering bar,seat,battery,fuel box,brush guard bar,review mirror |
| ENGINE INFO : | |
| Engine type : | single cylinder water-cooled 4-stroke |
| Engine brand : | * |
| Displacement : | 150cc |
| Cooling : | Air cooled |
| Max horsepowe : | 8.05hp/7500r/min |
| Max torque : | 8.3n.m/6000r/min |
| Bore*stroke : | 2.26*2.28 inch |
| Max speed : | 40 miles/h |
| Climbing ability : | ≥30° |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V7A |
| Carburetor brand : | PD24J |
| Engine oil : | SAE15W/40SF |
| Gear oil : | 85W/40 |
| CHASSIS ETC : | |
| Clutch : | AUTOMATIC |
| Transmission : | * |
| Driveline : | CHAIN-drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | Double arm-swing/ single arm |
| Brakes,front/rear : | Disc |
| Brake operation : | Hand +foot |
| Tires,front/rear : | 21×7-10/22×11-10 |
| Fuel capacity/type : | 2.5gal |
| Weight,G.W./N.W : | 550/484lbs |
| Max load : | 330lbs |
| DIMENSIONS : | |
| Wheelbase : | 63inch |
| OA L*W*H : | 91.7×58.2×58.2 inch |
| Height to seat : | 17.7inch |
| Min ground clearance : | 9.8inch |
| Carton size : | 90.6×52×30.7 inch |
![]() mefast Wholesale Go-Kartemail for wholesale price sheetSales@mefast.com 334 874 3831 |
|